Help Desk info@kdteammcare.com | Today's Date: 13-07-2026

Address: MCF 37, HUDA Market, Part 2, Sector 19, Near Sanga Chulla, Bank of Baroda, Old Faridabad, Haryana, India

Modicare Product Price List

Modicare Limited is an Indian Direct Selling Company and is now considered one of the top Direct Selling Companies in India. This company's product list (Best Modicare Products List 2025) is very extensive. The Modicare product range includes a variety of essential items. Modicare is also an Indian MLM company, and its products can be considered among the best in terms of quality. Below, we will provide information about the Modicare Products Price List 2025. Please read this list carefully to understand the Price, Code, PV, BV, and DP of Modicare products.

In this article, we will discuss the Modicare Products Price List 2025. Over the past few years, Modicare has developed an impressive product lineup and is currently introducing many more products to the market. Direct Sellers and Distributors are always looking for the latest Modicare Products Price List 2025, and here we will provide the details.

To help all Direct Sellers, we will do our best to update the Modicare Products Price List 2025 as needed. Here you will find updated Modicare Product prices and other information.

Modicare Products List 2025

In the Modicare Product List below, you will find the MRP, DP, Code, PV, and BV, along with the Modicare Products List (Modicare Products List with Price) and Table Description.

P.Code Product Name MRP(Rs.) DP(Rs.) BV PV
NUTRITION, HEALTH AND WELLNESS
FS5051 Well All Plant Protein Powder (200 g) 1080 900 540 20
FS5052 Well All Plant Protein Powder (500 g) 2399 2000 1,200.00 44.44
HL2007 Well Pudina with Tulsi (100 Unit) 399 335 201.54 7.46
HL2004 Well Flax Oil (90 Unit) 653 560 336 12.44
HL2005 Well Garlic Pearls (100 Unit) 399 335 201.54 7.46
HL2003 Well Amrit Shakti (100 Unit) 452 380 228.62 8.47
HL2008 Well Spirulina (100 Unit) 485 415 249 9.22
HL2006 Well Noni Juice Concentrate (1 L) 550 499 199.6 7.39
HL2009 Well Multivitamin Multimineral (30 Unit) 440 375 225 8.33
HL2014 Well Calcium Complex (60 Unit) 520 440 264 9.78
HL2002 Well D Tox (60 Unit) 550 470 282 10.44
HL1001 Well Strong & Smart (Chocolate Flavour) (200 g) 702 600 360 13.33
HL1003 Well Protein Crest (Velvet Chocolate) (500 g) 1470 1225 735 27.22
HL1005 Well Glucosamine with Boswellia & Curcumin (120 Unit) 1548 1290 774 28.67
Hl1008 Well Korean Red Ginseng-6 Yrs. Old (60 Unit) 2378 2000 1,200.00 44.44
HL2001 Well Cardio Activ (60 Unit) 540 450 270 10
HL2012 Well Amla Juice (1 L) 342 320 128 4.74
HL2011 Well Aloe Vera (1 L) 322 300 120 4.44
HL2015 Well Shilajit Ojas Gold with Kesar & Safed Musli (30 Unit) 630 525 262.5 9.72
HL2024 Well Omega 3 Antarctic Krill Oil (30 Unit) 1550 1350 810 30
HL2027 Well Aloe Vera (60 Unit) 332 285 171 6.33
HL2053 Well Turmeric (60 Unit) 1080 925 555 20.56
HL2026 Well Ashwagandha (60 Unit) 468 400 240 8.89
HL2028 Well Tulsi (60 Unit) 468 400 240 8.89
HL2025 Well Amla (60 Unit) 245 205 123 4.56
HL2029 Well Brahmi (60 Unit) 468 400 240 8.89
HL2054 Well BrainActiv (30 Unit) 1235 1030 618 22.89
HL1006 Well Intellecte (30 Unit) 1140 950 570 21.11
HL2030 Well Noni (90 Unit) 605 515 309 11.44
HL2058 Well Chyawanprash (500 g) 215 187 74.8 2.77
HL2065 Well Giloy (60 Unit) 230 199 119.4 4.42
HL2071 Well Karela Jamun Juice (1 L) 365 315 126 4.67
HL2074 Well Triphala (60 Unit) 299 260 156 5.78
HL2066 Well Vitamin C (60 Unit) 499 434 260.4 9.64
HL2068 Well Vitamin D3 (60 Unit) 499 434 260.4 9.64
HL2067 Well Iron & Folic Acid (60 Unit) 325 283 169.8 6.29
HL2072 Well Vitamin B-Complex (60 Unit) 499 434 260.4 9.64
HL2075 Well Herbal Tea Latte (100 g) 349 303 121.2 4.49
HL2090 Well Sports BCAA Advanced Litchi Delight (250 g) NEW 2200 1913 1147.8 42.51
HL2077 Well Sports BCAA Advanced Tangy Orange (250 g) NEW 2200 1913 1147.8 42.51
HL2091 Well Sports 100% Creatine Micronized (250 g) NEW 2199 1912 956 35.4
HL2078 Well Sports Performance Whey Protein Isolate- Chocolate Fusion (2 Kg) NEW 9949 8651 3460.4 128.16
HL2079 Well Sports Performance Whey Protein Isolate- Cookies & Cream (2 Kg) NEW 9949 8651 3460.4 128.16
HL2093 Well Sports L-Carnitine Fruit Punch (500 ml) NEW 2499 2173 1086.5 40.24
HL2102 Well Sports L-Carnitine Citrus Fruit (500 ml) NEW 2499 2173 1086.5 40.24
HL2081 Well Sports Super Mass Gainer Chocolate Supreme (3 Kg) NEW 4199 3651 1460.4 54.08
HL2080 Well Sports Super Mass Gainer Banana Twist (3 Kg) NEW 4199 3651 1460.4 54.08
HL2100 Well Sports Isotonic Instant Energy Litchi Delight (1 Kg) NEW 799 695 347.5 12.87
HL2101 Well Sports Isotonic Instant Energy Mango Blast (1 Kg) NEW 799 695 347.5 12.87
HL2092 Well Sports Isotonic Instant Energy Citrus Fruit (1 Kg) NEW 799 695 347.5 12.87
HL2082 Well Sports Performance Whey Protein - Chocolate Delight (2 Kg) NEW 8999 7825 3130 115.92
HL2083 Well Sports Performance Whey Protein - Mango Twist (2 Kg) NEW 8999 7825 3130 115.92
MODICARE PREMIUM PROTECTION MASK
HL2036 Extra Comfort (Black Mask) 1 Unit 190 165 83 3.07
HL2037 Pack of 2 with 1 Lanyard (2 Unit) 250 225 113 4.18
MODICARE ENVIROCHIP
HL0001 Black (1 Unit) 799 666 399.6 14.8
HL0002 Blue (1 Unit) 799 666 399.6 14.8
HL0003 Magenta (1 Unit) 799 666 399.6 14.8
HL0004 Silver (1 Unit) 799 666 399.6 14.8
HL2059 Soch Badlo (1 Unit) 799 666 399.6 14.8
HL2023 Family Pack (4 Unit) 2499 2083 1249.8 46.29
HL2069 For Tablet, PC Monitor & Wi-Fi Router (1 Unit) 1040 865 519 19.22
HL2070 For Laptop (3 Unit) 1500 1250 750 27.78
HL2021 Modicare Enviroglobe Silver (1 Unit) 4998 4165 2499 92.56
HL2022 Modicare Enviroglobe Rose Gold (1 Unit) 4998 4165 2499 92.56
PERSONAL CARE
BABY SPA
BC0002 Baby Spa Nourishing Soap (75 g) 75 68 37.4 1.39
BC0003 Baby Spa Milk Cream (50 g) 110 100 55 2.04
BC0004 Baby Spa Moisturising Lotion (200 ml) 192 175 96.25 3.56
BC0005 Baby Spa No-Tears Shampoo (200 ml) 210 190 104.5 3.87
BC0007 Baby Spa Diaper Rash Cream (50 g) 165 150 82.5 3.06
BC0008 Baby Spa Massage Oil (200 ml) 215 195 107.25 3.97
BC0009 Baby Spa Talc Powder (100 g) 90 80 44 1.63
BC0010 Baby Spa 2 in 1 Bubble Bath & Wash (200 ml) 221 201 110.55 4.09
BC0012 Baby Spa Soft Cleansing Wipes (80 Unit) 240 220 88 3.26
FRESH MOMENTS
PC2000 Fresh Moments Toothpaste (100 g) 85 70 35 1.3
PC2001 Fresh Moments Toothbrush (3 Unit) 235 203 101.5 3.76
PC2002 Fresh Moments Toothbrush (4 Unit) 196 168 84 3.11
PC2004 Fresh Moments Gel Toothpaste (100 g) 115 97 48.5 1.8
PC0035 Fresh Moments Anti-Cavity Toothpaste (100 g) 54 45 11.25 0.42
PC0036 Fresh Moments Herbal Toothpaste (100 g) 66 55 13.75 0.51
SOFWASH
PC5229 Sofwash White Pearl Soap (4 Unit x 75 g) 230 199 99.5 3.69
PC4003 Sofwash Glycerin & Honey Bar (2 Unit x 100 g) 175 155 78 2.87
PC4011 Sofwash Sandal Soap (100 g) 42 37 9.25 0.34
PC4013 Sofwash Lime Soap (100 g) 42 37 9.25 0.34
PC4014 Sofwash Anti-bacterial Soap (75 g) 58 52 26 0.96
PC4010 Sofwash Aloe Vera, Neem, Tulsi Soap (100 g) 42 37 9.25 0.34
PC4012 Sofwash Orange Soap (100 g) 42 37 9.25 0.34
PC4005 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Green Apple (250 ml) 183 160 96 3.56
PC4001 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Berry Strawberry (250 ml) 183 160 96 3.56
PC4002 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Citrusy Lime (250 ml) 183 160 96 3.56
PC4007 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Berry Strawberry Refill Pouch (500 ml) 290 250 150.21 5.56
PC4008 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Green Apple Refill Pouch (500 ml) 290 250 150.21 5.56
PC4009 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath - Citrusy Lime Refill Pouch (500 ml) 290 250 150.21 5.56
ESSENSUAL
PC0001 Essensual Hand & Body Lotion (Allantoin & Vitamin E) (200 ml) 290 240 143.78 5.33
PC5243 Essensual Hand & Body Lotion (Allantoin & Vitamin E) (100 ml) 190 160 95.24 3.53
PC0002 Essensual Hand & Body Lotion (Glycerine & Honey) (200 ml) 290 240 143.78 5.33
PC5242 Essensual Hand & Body Lotion (Glycerine & Honey) (100 ml) 190 160 95.24 3.53
PC5244 Essensual Soft & Smooth Intensive Foot Care Cream (100 ml) 250 210 125.66 4.65
PC0004 Essensual Perfumed Deo Spray-Momentum (150 ml) 215 185 92.5 3.43
PC0006 Essensual Perfumed Deo Spray-Ocean Blue (150 ml) 215 185 92.5 3.43
PC0005 Essensual Perfumed Deo Spray-Indulge (150 ml) 215 185 92.5 3.43
PC0007 Essensual Perfumed Deo Spray-Oriental Spice (150 ml) 215 185 92.5 3.43
PC0003 Essensual Instante Tea Tree Oil with Vitamin E (15 ml) 355 295 177 6.56
PC0012 Essensual Perfumed Body Talc-Dreams (400 g) 240 200 120 4.44
PC0010 Essensual Perfumed Body Talc-Dreams (100 g) 85 70 42 1.56
PC0013 Essensual Perfumed Body Talc-Wild Flower (400 g) 240 200 120 4.44
PC0011 Essensual Perfumed Body Talc-Wild Flower (100 g) 85 70 42 1.56
PC9000 Essensual Body Puff - Ultra Soft & Gentle (1 Unit) 99 85 51 1.89
PC0031 Essensual Pocket Perfume Wild Girl (18 ml) 82 70 21 0.786
PC0032 Essensual Pocket Perfume Dusky Desire (18 ml) 82 70 21 0.78
PC0078 Essensual Deep Nourishing Cold Cream (100 g) 199 173 86.52 3.2
FRUIT OF THE EARTH
PC1022 FOTE Henna (120 g) 96 83 41.5 1.54
PC1006 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (200 ml) 210 175 87.5 3.24
PC1005 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (200 ml) 210 175 87.5 3.24
PC1002 FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (150 ml) 220 190 114 4.22
PC5258 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (100 ml) 132 110 55 2.04
PC5257 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (100 ml) 132 110 55 2.04
PC5259 FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (100 ml) 158 135 67.5 2.5
PC0050 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) - Sachet (6 ml x 48 Unit) 192 168 67.2 2.49
PC0051 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) - Sachet (6 ml x 48 Unit) 192 168 67.2 2.49
PC1014 FOTE Red Obsession Hydrating Mist (100 ml) 599 520 312 11.56
SALON
PC3001 Salon Daily Shine-Nourishing Shampoo (200 ml) 219 183 109.8 4.07
PC3000 Salon Clean & Protect-Dandruff Control Shampoo (200 ml) 240 200 120 4.44
PC5247 Salon Professional Advanced Formula Hair Fall Defense Shampoo (200 ml) 312 260 156.22 5.79
PC5245 Salon Professional Advanced Formula Dandruff Care Shampoo (200 ml) 312 260 156.22 5.79
PC5246 Salon Professional Advanced Formula Smooth & Shine Shampoo (200 ml) 312 260 156.22 5.79
PC5248 Salon Professional Advanced Formula Radiant Shine Conditioner (200 ml) 325 270 161.89 6
PC0048 Salon Professional Advanced Formula Hair Fall Defense Shampoo - Sachet (6 ml x 48 Unit) 192 168 67.2 2.49
PC0047 Salon Professional Advanced Formula Dandruff Care Shampoo - Sachet (6 ml x 48 Unit) 192 168 67.2 2.49
PC0049 Salon Professional Advanced Formula Smooth & Shine Shampoo - Sachet (6 ml x 48 Unit) 192 168 67.2 2.49
PC0034 Salon Professional Amla Non-sticky Hair Oil (100 ml) 70 60 24 0.89
PC0033 Salon Professional Ayurvedic Cool Herbal Oil (100 ml) 102 85 34 1.26
PC5285 Salon Professional Argan Oil of Morocco Hair Treatment Oil (100 ml) 750 630 378 14
PC5284 Salon Professional Argan Oil of Morocco Moisture Repair Shampoo (200 ml) 485 405 243 9
PC5283 Salon Professional Argan Oil of Morocco Moisture Repair Conditioner (200 ml) 485 405 243 9
PC5232 Salon Professional Hair Color-Natural Black (1) 510 470 188 6.96
PC5233 Salon Professional Hair Color-Dark Brown (2) 510 470 188 6.96
PC5234 Salon Professional Hair Color-Brown (3) 510 470 188 6.96
PC5235 Salon Professional Hair Color-Chocolate (4) 510 470 188 6.96
PC5236 Salon Professional Hair Color-Light Brown (5) 510 470 188 6.96
PC5280 Salon Professional Advanced Formula Nourish & Shine Hair Oil (100 ml) 135 115 57.5
PC5237 Salon Professional Hair Color-Dark Blond (6) 510 470 188 6.96
VELOCITY MEN’S RANGE
PC5008 Velocity Men Hair Styling Gel (50 g) 105 90 49.5 1.83
PC5001 Velocity Men After Shave Splash (100 ml) 240 210 115.5 4.28
PC5003 Velocity Men Deodorising Body Talc (100 g) 85 70 38.56 1.43
PC5010 Velocity Men Premium Shaving Cream (70 g) 127 110 60.92 2.26
PC5002 Velocity Men Body Spray (125 ml / 88 g) 228 195 97.5 3.61
PC5009 Velocity Men Oil Clear Face Wash (50 g) 147 125 75 2.78
PC5005 Velocity Men Fairness Cream (50 g) 155 135 81 3
PC5012 Velocity Men Twin Blade Plus Readyshaver (5 Unit) 140 130 52 1.93
PC5014 Velocity Men 7 in 1 Beard Growth Oil (30 ml) 368 320 176 6.52
FREEDOM EXTREME COMFORT SANITARY NAPKIN
PC0071 Sanitary Napkin - Regular 245 mm (15 Unit) 225 205 112.75 4.18
PC0072 Sanitary Napkin - Large 275 mm (15 Unit) 245 225 123.75 4.58
PC0073 Sanitary Napkin - X-Large 312 mm (15 Unit) 265 240 132 4.89
LIFESTYLE
AP001 Modicare Cuckoo Air Purifier (1 Unit) 18999 17999 8999.5 333.31
AP0001 Modicare Cuckoo Air Purifier (1 Unit) 18999 17999 8999.5 333.31
AP0002 Modicare Cuckoo Air Purifier Filter (1 Unit) 4500 3999 799.8 29.62
MODICARE PREMIUM AGARBATTI
AB0007 Rose (84 Unit) 72 55 16.5 0.61
AB0008 Lavender (84 Unit) 72 55 16.5 0.61
AB0009 Sandal (84 Unit) 72 55 16.5 0.61
AB0010 Champa (84 Unit) 72 55 16.5 0.61
AB0011 Jasmine (84 Unit) 72 55 16.5 0.61
AB0012 Kewda (84 Unit) 72 55 16.5 0.61
HOME CARE
HC3030 Mighty In-One Multipurpose Cleaner (250 ml) 145 125 62.5 2.31
HC3031 Mighty In-One Shine & Protect (250 ml) 545 475 237.5 8.8
HC2025 Duz All Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) (500 ml) 282 245 122.5 4.54
HC2021 HD Heavy Duty Floor Cleaner (500 ml) 175 150 75 2.78
HC0026 Silver Dip Instant Silver Cleaner (300 ml) 247 215 108.14 4.01
HC3028 Spic ‘N’ Span Scale & Bathroom Cleaner (250 ml) 199 174 87 3.22
HC0027 Beyond Blue (750 ml) 184 160 80 2.96
HC5005 One Der Scrub (4 Unit) 150 130 65 2.41
HC2024 Sparkle Advanced Concentrated Glass Cleaner with antifog effect (Biosafe Formula) (500 ml) 195 170 85 3.15
HC0006 One Der Drop Advanced Concentrated Dish Washing Liquid (Original Formula) (500 ml) 230 200 100 3.7
HC3027 SteriClean Powerful Disinfectant Cleaner Original (250 ml) 138 120 60 2.22
HC2019 SteriClean Powerful Disinfectant Cleaner Original (500 ml) 255 222 111 4.11
HC2027 SteriClean Powerful Disinfectant Cleaner Lime (500 ml) 255 222 111 4.11
HC0020 Germi Bust Multi-surface Disinfectant Spray (170 g) 195 175 70 2.59
LAUNDRY CARE
LC1018 Washmate Popular Detergent Powder (1 Kg) 176 160 56 2.07
LC2015 Washmate Matic Concentrated Detergent Powder (500 g) 167 145 50.75 1.88
LC4004 Washmate PowerClean Detergent Bar (3 Unit x 200 g) 114 100 35 1.3
LC2017 Washmate Delicate Liquid Detergent for Woolen & Delicate Fabrics (Biosafe Formula) (500 ml) 375 325 195 7.22
LC3021 Washmate Pre Wash Dirt & Stain Remover (250 ml) 190 165 57.75 2.14
LC2018 Washmate 5 in 1 Liquid Detergent with Powerzyme & Natural Softener (Biosafe Formula) (500 ml) 405 350 210 7.78
AUTO CARE
AC3005 Auto Wash Advanced - Auto Shampoo with Colour Protectants (250 ml) 138 120 60 2.22
SKIN CARE
SC0002 Schloka Moroccan Argan Oil Cleanser (200 ml) 480 400 240 8.89
SC0019 Schloka Purifying Neem & Gotukola Face Wash (60 ml) 215 180 108 4
SC0022 Schloka D Tan Face Pack with Tulsi & Clove (60 ml) 215 180 108 4
SC0024 Schloka Moroccan Argan Oil Scrub (60 ml) 240 200 120 4.44
SC0028 Schloka Avocado Face Scrub with Oatmeal & Neroli (60 ml) 305 260 156 5.78
SC0026 Schloka Glow Face Pack with Orange Peel & White Clay (60 ml) 240 200 120 4.44
SC0003 Schloka 3 in 1 Cleanser, Toner and Make Up Remover with Green Tea & Chamomile Extract (200 ml) 340 290 174 6.44
SC0025 Schloka Hydrating Papaya & Hibiscus Moisturizer (100 ml) 285 245 147 5.44
SC0009 Schloka Hydra - Nourish Facial Cream With Shea Butter, Almond & Olive Oil (100 ml) 342 285 171 6.33
SC0013 Schloka Rejuvenating Day Cream with Almond & Lavender (50 ml) 288 240 144 5.33
SC0020 Schloka Sun Screen Cream SPF 30 PA+++ with Gotukola & Cucumber (60 ml) 290 245 147 5.44
SC0021 Schloka Sun Screen Cream SPF 50 PA+++ with Vitamin E & Comfrey (60 ml) 360 300 180 6.67
SC0004 Schloka Anti Ageing Night Cream with Collagen and Vitamin E (50 ml) 280 240 144 5.33
SC0017 Schloka Whitening Cream with Lemon and Turmeric (50 ml) 295 245 147 5.44
SC0027 Schloka Under Eye Cream with Ashwagandha & Gotukola (20 ml) 180 150 90 3.33
SC0008 Schloka Fairness Cream with Rose & Honey (50 ml) 290 240 144 5.33
SC0006 Schloka Body Butter with Shea Butter and Almond Oil (100 ml ) 348 290 174 6.44
SC3021 Schloka Purifying Lime Peel & Neem Face Wash (Men) 60 ml 215 180 108 4
PC1023 Schloka Gold Facial Kit (54 g) 260 225 135 5
SC3023 Schloka Moroccan Argan Oil Facial Kit (54 g) 260 225 135 5
PC1001 FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 150 ml 378 315 189 7
PC1003 FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 150 ml 340 285 171 6.33
PC1004 FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 150 ml 395 330 198 7.33
PC5262 FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 100 ml 299 250 125 4.63
PC5260 FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 100 ml 275 230 115 4.26
PC5261 FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 100 ml 295 245 122.5 4.54
PC5224 Fruit of the Earth Moor Mud Facial Bar (4 Unit x 25 g) 355 295 147.5 5.46
PC5271 Fruit of the Earth Moor Mud Mask (100 g) 540 450 270 10
PC1017 FOTE Red Obsession - Hydra Nourish Cream (50 g) 430 375 187.5 6.94
PC1018 FOTE Red Obsession - Hydra Nourish Scrub (50 g) 430 375 187.5 6.94
PC1019 FOTE Red Obsession - Hydra Nourish Mask (50 g) 430 375 187.5 6.94
COLOR COSMETICS
URBAN COLOR LONDON POWER MATTE TRANSFER PROOF LIQUID LIP COLOR (NEW)
UC1901 Royalty (5 ml) 499 435 261 9.67
UC1902 Luscious (5 ml) 499 435 261 9.67
UC1903 Bold You (5 ml) 499 435 261 9.67
UC1904 Cotton Candy (5 ml) 499 435 261 9.67
UC1905 Dusk (5 ml) 499 435 261 9.67
UC1906 Dreamy (5 ml) 499 435 261 9.67
UC1907 Limelight (5 ml) 499 435 261 9.67
UC1908 Hot-Shot (5 ml) 499 435 261 9.67
UC1909 Shine Bright (5 ml) 499 435 261 9.67
UC1910 Rosebud (5 ml) 499 435 261 9.67
UC1911 Syrup (5 ml) 499 435 261 9.67
UC1912 Night Out (5 ml) 499 435 261 9.67
UC1913 Butter Scotch (5 ml) 499 435 261 9.67
UC1914 Gem (5 ml) 499 435 261 9.67
UC1915 On The Go (5 ml) 499 435 261 9.67
UC1916 Signature (5 ml) 499 435 261 9.67
UC1917 Final Touch (5 ml) 499 435 261 9.67
UC1918 Mood (5 ml) 499 435 261 9.67
URBAN COLOR LONDON IRRESISTIBLE MATTE LIPCOLOR (NEW)
UC1701 Pop Nude 01 (3.5 g) 1250 1087 652.17 24.15
UC1702 Crush 02 (3.5 g) 1250 1087 652.17 24.15
UC1703 Xtraaa 03 (3.5 g) 1250 1087 652.17 24.15
UC1704 Passion 04 (3.5 g) 1250 1087 652.17 24.15
UC1705 Rose All Day 05 (3.5 g) 1250 1087 652.17 24.15
UC1706 Dare Me 06 (3.5 g) 1250 1087 652.17 24.15
UC1707 Bossy 07 (3.5 g) 1250 1087 652.17 24.15
UC1708 Yass Girl 08 (3.5 g) 1250 1087 652.17 24.15
UC1709 Moments 09 (3.5 g) 1250 1087 652.17 24.15
UC1710 Just Me 10 (3.5 g) 1250 1087 652.17 24.15
UC1711 Youlicious 11 (3.5 g) 1250 1087 652.17 24.15
UC1712 Royalty 12 (3.5 g) 1250 1087 652.17 24.15
URBAN COLOR LONDON TOO GOOD TO BE MATTE LIPSTICK
UCL101 Rosewood (4.2 g) 375 312 187.2 6.93
UCL102 Punch (4.2 g) 375 312 187.2 6.93
UCL103 French Rose (4.2 g) 375 312 187.2 6.93
UCL104 Bubblegum (4.2 g) 375 312 187.2 6.93
UCL105 Salmon (4.2 g) 375 312 187.2 6.93
UCL106 Cerise (4.2 g) 375 312 187.2 6.93
UCL107 Hibiscus (4.2 g) 375 312 187.2 6.93
UCL108 Amber (4.2 g) 375 312 187.2 6.93
UCL109 Raspberry (4.2 g) 375 312 187.2 6.93
UCL110 Imperial (4.2 g) 375 312 187.2 6.93
UCL111 Pure Red (4.2 g) 375 312 187.2 6.93
UCL112 Barn Red (4.2 g) 375 312 187.2 6.93
UCL113 Alabama (4.2 g) 375 312 187.2 6.93
UCL114 Suedeberry (4.2 g) 375 312 187.2 6.93
UCL115 Magnetic (4.2 g) 375 312 187.2 6.93
UCL116 Guava Jelly (4.2 g) 375 312 187.2 6.93
UCL117 Ballerina (4.2 g) 375 312 187.2 6.93
UCL118 Chestnut (4.2 g) 375 312 187.2 6.93
UCL119 Almond Joy (4.2 g) 375 312 187.2 6.93
UCL120 Sand Storm (4.2 g) 375 312 187.2 6.93
UCL121 Gingerbread (4.2 g) 375 312 187.2 6.93
UCL122 Plum (4.2 g) 375 312 187.2 6.93
UCL123 Wine Me (4.2 g) 375 312 187.2 6.93
UCL124 Vamp It Up (4.2 g) 375 312 187.2 6.93
UCL125 Flame (4.2 g) NEW 375 312 187.2 6.93
UCL126 Red Rum (4.2 g) NEW 375 312 187.2 6.93
UCL127 Unicorn (4.2 g) NEW 375 312 187.2 6.93
UCL128 Delicious (4.2 g) NEW 375 312 187.2 6.93
UCL129 Wifey (4.2 g) NEW 375 312 187.2 6.93
URBAN COLOR LONDON TOO GOOD TO BE CRÈME LIPSTICK
UCL801 Creme Rose (4.2 g) 359 299 179.5 6.65
UCL802 Sorbet Pink (4.2 g) 359 299 179.5 6.65
UCL803 Mexican Pink (4.2 g) 359 299 179.5 6.65
UCL804 Rambutan (4.2 g) 359 299 179.5 6.65
UCL805 Rosebud (4.2 g) 359 299 179.5 6.65
UCL806 Ruby Shock (4.2 g) 359 299 179.5 6.65
UCL807 Red Rum (4.2 g) 359 299 179.5 6.65
UCL808 Daredevil (4.2 g) 359 299 179.5 6.65
UCL809 Ferrari (4.2 g) 359 299 179.5 6.65
UCL810 Tawny (4.2 g) 359 299 179.5 6.65
UCL811 Ginger (4.2 g) 359 299 179.5 6.65
UCL812 Choco Dip (4.2 g) 359 299 179.5 6.65
UCL813 Marvelous Mauve (4.2 g) 359 299 179.5 6.65
UCL814 Mysterious Plum (4.2 g) 359 299 179.5 6.65
URBAN COLOR LOVE ME MATTE LIP COLOR
UC1601 Exotic Tangerine 01 (1.4 g) 795 662 397.2 14.71
UC1602 Scarlet 02 (1.4 g) 795 662 397.2 14.71
UC1603 Red Siren 03 (1.4 g) 795 662 397.2 14.71
UC1604 Burgundy 04 (1.4 g) 795 662 397.2 14.71
UC1607 Rosematic 07 (1.4 g) 795 662 397.2 14.71
UC1608 Rich Berry 08 (1.4 g) 795 662 397.2 14.71
UC1609 Bombshell Pink 09 (1.4 g) 795 662 397.2 14.71
UC1610 Latte 10 (1.4 g) 795 662 397.2 14.71
UC1611 Terracotta 11 (1.4 g) 795 662 397.2 14.71
UC1612 Moody Brown 12 (1.4 g) 795 662 397.2 14.71
URBAN COLOR LONDON ULTRA PRECISION LIP LINER
UCL501 Rock N Red (1.14 g) 350 299 179.5 6.65
UCL502 Red Rum (1.14 g) 350 299 179.5 6.65
UCL503 Coral Pop (1.14 g) 350 299 179.5 6.65
UCL504 Rosette (1.14 g) 350 299 179.5 6.65
UCL505 Haute Pink (1.14 g) 350 299 179.5 6.65
UCL506 Maroon Magic (1.14 g) 350 299 179.5 6.65
UCL507 Choco Spice (1.14 g) 350 299 179.5 6.65
UCL508 Rich Wine (1.14 g) 350 299 179.5 6.65
URBAN COLOR LONDON TINTED LIP BALM
UC3101 Fresh Strawberry (4.5 g) 199 173 103.83 3.85
UCL002 Orange (4.5 g) 199 173 103.83 3.85
UC3102 Sweet Cherry (4.5 g) 199 173 103.83 3.85
URBAN COLOR LONDON NAIL LACQUER
UCL301 Oh So Red (6 ml) 135 112 67.5 2.5
UCL302 Born Red (6 ml) 135 112 67.5 2.5
UCL303 Heartbeat (6 ml) 135 112 67.5 2.5
UCL304 Lilies (6 ml) 135 112 67.5 2.5
UCL305 Romance (6 ml) 135 112 67.5 2.5
UCL306 Pink It! (6 ml) 135 112 67.5 2.5
UCL307 Pink Cheeks (6 ml) 135 112 67.5 2.5
UCL308 Kissable (6 ml) 135 112 67.5 2.5
UCL309 Lilac Bloom (6 ml) 135 112 67.5 2.5
UCL310 Flamingo (6 ml) 135 112 67.5 2.5
UCL311 Sunshine (6 ml) 135 112 67.5 2.5
UCL312 Last Kiss (6 ml) 135 112 67.5 2.5
UCL313 Pucker Up (6 ml) 135 112 67.5 2.5
UCL314 Bare Dare (6 ml) 135 112 67.5 2.5
UCL315 Mysterious (6 ml) 135 112 67.5 2.5
UCL316 Deep Blue (6 ml) 135 112 67.5 2.5
